The Drake Letters – Abbreviations

YOU ARE HERE: Drake Letters ► Abbreviations & Acronyms
Abbreviations and Acronyms in the Drake Letters
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| A/c | Account or accounts | ▲ |
| A.C.G. | Assistant Commissary-General | |
| A.D.C. | Aide de camp | |
| Affect. | Affectionate | |
| Actg. | Acting | |
| Adjt. Genl. | Adjutant General | |
| Allce. | Allowance | |
| Am. | American | |
| Amb. | Ambassador | |
| Arty. | Artillery | |
| Asst., Assist. or Assts. | Assistant or Assistants | |
| A.Q.M.G. or Asst. Qr. Mast. Genl. | Assistant Quarter Master General | |
| Bd. | Board | ▲ |
| Blk. | Black | |
| Br. North America | British North America | |
| Brig. Genl. | Brigadier General | |
| Br. | Brother | |
| Bt. | Brevet | |
| B. W. | Big wigs | |
| C.A.D. | Charlotte Augusta Drake | ▲ |
| C. A. D. D. | Charlotte Augusta Dring Drake | |
| C.B. | Companion of the Bath | |
| C.C. | Commissariat Clerk | |
| C.G. or Comy. Genl. | Commissary-General | |
| The C.G. | Either William Henry Drake’s father, retired C.G. John Drake, or William Henry Drake’s superior officer, William Filder, depending on the context | |
| Capt. or Capts. | Captain or Captains | |
| Cav. | Cavalry | |
| Cd. | Could | |
| Chas. | Charles | |
| Ck. Or Clks. | Clerk or Clerks | |
| Co. or Coy. | Company | |
| Col. | Colonel | |
| Comg. | Commanding | |
| Commdt. | Commandant | |
| Comr. or Comndrs. or Commrs. | Commander or Commanders (Royal Navy) | |
| Commr. in Chief | Commander in Chief | |
| Comm. or Commt. or Commisst. | Commissariat | |
| Comy. or Commy. or Comssy | Commissary | |
| Comps. | Compliments | |
| Contd. | Continued | |
| Sir C. T. | Sir Charles Trevelyan | |
| Cwt. | Centum weight or hundredweight | |
| D.A.C.G. | Deputy-Assistant Commissary-General | ▲ |
| D.A.Q.M.G. | Deputy Assistant Quarter Master General | |
| D.C.G. | Deputy Commissary-General | |
| d. | Dead | |
| dd. | Died | |
| Decr. | December | |
| Dep., Dept. or Depts. | Department or Departments | |
| Depy. | Deputy | |
| Det. | Detachment | |
| Div. | Division | |
| D.G. or Dn. Guards | Dragoon Guards | |
| Do. | Ditto | |
| Doz. | Dozen | |
| D.V. | Deo volente (God willing) | |
| E. I. Co. | East India Company | ▲ |
| Empd. | Employed | |
| Establishmt. | Establishment | |
| Evg. | Evening | |
| Feb. | February | ▲ |
| Fh. | French | |
| Fr. | From | |
| Gds. | Guards | ▲ |
| Genl. | General | |
| Genl. Commg. | General Commanding | |
| Gib. | Gibraltar | |
| Gk. | Greek | |
| Govr. Genl. | Governor General | |
| Govt. | Government | |
| Gren. Gds. | Grenadier Guards | |
| Gulln. | I have not worked out what this means | |
| Hd. Qrs. | Head Quarters | ▲ |
| Highlds. | Highlanders | |
| H.M. or H.M.S. | Her Majesty’s Ship or Steamer | |
| Hon. or Honl. | Honourable | |
| H.P. | Half pay | |
| Inc. | Including | ▲ |
| Inst. | Instant (this month) | |
| Isld. | Island | |
| K.C.B. | Knight Commander of the Bath | ▲ |
| Knts. | Knights | |
| Ld. | Lord | ▲ |
| lb. or lbs. | Pound or pounds | |
| Lt. or Lieut. | Lieutenant | |
| Lt. Col. | Lieutenant Colonel | |
| Lt. Dragoons | Light Dragoons | |
| M. Genl. | Major General | ▲ |
| Mily. | Military | |
| Mily. Secr. or Mil. Secy. | Military Secretary | |
| Morng. | Morning | |
| Mos. | Months | |
| N. | North | ▲ |
| N.E. | North east | |
| No. | Number | |
| Non Coms. or Non C. Officer | Non Commissioned Officer | |
| Nt. | Night | |
| OCk. | O’clock | ▲ |
| Offr. or Offrs. | Officer or Officers | |
| O.S. | Old Style calendar | |
| p. | Past | ▲ |
| p.a. | Per annum (per year) | |
| Paymr. Genl. Offr. | Paymaster General’s Office or Officer | |
| p.d. | Per day | |
| p. qt. | Per quart | |
| Post Mast. Genl. | Post Master General | |
| P.P.C. visits | Pour prendre congé – to take leave | |
| Pr. | Pair | |
| Qn. | Question | ▲ |
| Qr. Mr. | Quartermaster | |
| Q.M.G. | Quarter Master General | |
| Quant. | Quantity | |
| R. & Noir | Rouge et noir | ▲ |
| Recd. | Received | |
| Regt. | Regiment | |
| Resd. | Resigned | |
| R.A. or Rl. Artillery | Royal Artillery | |
| R.E. or Rl. Engr. or Royal Engr. | Royal Engineer or Royal Engineers | |
| R.N. | Royal Navy | |
| Russ. or Russs. | Russian or Russians | |
| Satisf. | Satisfied | ▲ |
| Sd. | Said | |
| Sd. & Shd. | Should | |
| Secy. | Secretary | |
| Sen. | Senior | |
| Sovs. | Sovereigns | |
| S.S.E. | South south east | |
| St. P. | St. Petersburg | |
| Storekrs. | Storekeepers | |
| St. | Sight | |
| Suff. | Sufficient | |
| Str. or Stear. | Steamer | |
| Tempy. | Temporary | ▲ |
| Tot. | Total | |
| Transpt. | Transport | |
| Ty. or Treasy. | Treasury | |
| Ult. | Ultimate (the previous month) | ▲ |
| V.D.L. | Van Diemen’s Land | ▲ |
| Wd. | Would | ▲ |
| Wh. | Which | |
| W. H. D. | William Henry Drake | |
| Wt. coat | Waistcoat | |
| Yds. | Yards | ▲ |
| Yr. | Your | |
◄ Back to Drake Letters Table of Contents
©Megan Stevens 2024
Copyright